CSS color classroom design comparisons
116/148 named colors reach at least 4.5:1 against black; 32/148 reach it against white, from RGB calculations.
Key findings
- Check contrast independently116/148 named colors reach at least 4.5:1 against black; 32/148 reach it against white, from RGB calculations.
- Warmth divides the hue groupsWarmth ratings average 1.90/2 for Red or pink and 0.02/2 for Blue or cyan.
- Same color, different associationsAqua and cyan receive jewel-tone ratings of 0.89 and 1.15/2 despite identical RGB values.
Compare the ratings
Choose individual fields
Initial order: Visual energy, highest first.
| 1 | red | 2 | 2 | 0 | 0.39 | 0.96 | 1.05 | 0.01 | 1.77 | 1.26 | 0.01 | 1.07 | 0.37 | Red or pink | Accent | Abstract hue | #FF0000 | 255 | 0 | 0 | 0.21 | 5.25 | 4 | Visual energy: 2.00 on the editorial rating scale. |
| 2 | fuchsia | 1.99 | 0.49 | 0.04 | 0 | 1.68 | 1.09 | 0.11 | 0.89 | 0.91 | 0.04 | 1.87 | 0.56 | Violet or purple | Accent | Abstract hue | #FF00FF | 255 | 0 | 255 | 0.28 | 6.7 | 3.14 | Visual energy: 1.99 on the editorial rating scale. |
| 3 | lawngreen | 1.99 | 0.57 | 0.07 | 0.13 | 0.75 | 1.92 | 0.13 | 1.01 | 1.9 | 0.02 | 1.87 | 1.87 | Green | Accent | Nature | #7CFC00 | 124 | 252 | 0 | 0.74 | 15.78 | 1.33 | Visual energy: 1.99 on the editorial rating scale. |
| 4 | lime | 1.99 | 0.45 | 0.03 | 0.09 | 0.89 | 1.94 | 0.26 | 1.3 | 1.83 | 0.03 | 1.88 | 1.68 | Green | Accent | Nature | #00FF00 | 0 | 255 | 0 | 0.72 | 15.3 | 1.37 | Visual energy: 1.99 on the editorial rating scale. |
| 5 | magenta | 1.99 | 0.75 | 0.04 | 0 | 1.57 | 1.15 | 0.07 | 0.87 | 0.91 | 0.04 | 1.86 | 0.42 | Violet or purple | Accent | Abstract hue | #FF00FF | 255 | 0 | 255 | 0.28 | 6.7 | 3.14 | Visual energy: 1.99 on the editorial rating scale. |
| 6 | orangered | 1.99 | 2 | 0 | 0.6 | 1.02 | 0.89 | 0.01 | 1.46 | 1.6 | 0.03 | 1.25 | 1.5 | Orange or brown | Accent | Abstract hue | #FF4500 | 255 | 69 | 0 | 0.26 | 6.1 | 3.44 | Visual energy: 1.99 on the editorial rating scale. |
| 7 | chartreuse | 1.98 | 0.77 | 0.22 | 0.18 | 0.69 | 1.81 | 0.16 | 1.29 | 1.78 | 0.07 | 1.88 | 1.6 | Green | Accent | Nature | #7FFF00 | 127 | 255 | 0 | 0.76 | 16.21 | 1.3 | Visual energy: 1.98 on the editorial rating scale. |
| 8 | deeppink | 1.98 | 1.83 | 0.14 | 0 | 1.43 | 1.18 | 0.03 | 1.18 | 1.23 | 0.07 | 1.76 | 0.95 | Red or pink | Accent | Abstract hue | #FF1493 | 255 | 20 | 147 | 0.24 | 5.77 | 3.64 | Visual energy: 1.98 on the editorial rating scale. |
| 9 | hotpink | 1.98 | 1.78 | 0.64 | 0 | 0.65 | 1.12 | 0.03 | 1.18 | 1.22 | 0.04 | 1.96 | 0.61 | Red or pink | Accent | Abstract hue | #FF69B4 | 255 | 105 | 180 | 0.35 | 7.93 | 2.65 | Visual energy: 1.98 on the editorial rating scale. |
| 10 | yellow | 1.98 | 1.99 | 0.2 | 0.19 | 0.17 | 1.32 | 0.05 | 1.8 | 1.78 | 0.09 | 1.85 | 0.94 | Yellow | Accent | Abstract hue | #FFFF00 | 255 | 255 | 0 | 0.93 | 19.56 | 1.07 | Visual energy: 1.98 on the editorial rating scale. |
| 11 | crimson | 1.96 | 1.99 | 0 | 0.14 | 1.53 | 1.02 | 0.01 | 1.42 | 1.4 | 0.06 | 0.81 | 1.03 | Red or pink | Accent | Abstract hue | #DC143C | 220 | 20 | 60 | 0.16 | 4.21 | 4.99 | Visual energy: 1.96 on the editorial rating scale. |
| 12 | orange | 1.96 | 2 | 0.05 | 1 | 0.61 | 1.25 | 0.03 | 1.87 | 1.75 | 0.1 | 1.68 | 1.43 | Orange or brown | Accent | Abstract hue | #FFA500 | 255 | 165 | 0 | 0.48 | 10.63 | 1.98 | Visual energy: 1.96 on the editorial rating scale. |
| 13 | darkorange | 1.92 | 2 | 0.01 | 1.3 | 0.89 | 1.11 | 0.03 | 1.71 | 1.81 | 0.15 | 1.21 | 1.59 | Orange or brown | Accent | Abstract hue | #FF8C00 | 255 | 140 | 0 | 0.4 | 9 | 2.33 | Visual energy: 1.92 on the editorial rating scale. |
| 14 | greenyellow | 1.91 | 1.31 | 0.64 | 0.23 | 0.46 | 1.63 | 0.12 | 1.28 | 1.8 | 0.25 | 1.64 | 1.3 | Green | Accent | Abstract hue | #ADFF2F | 173 | 255 | 47 | 0.81 | 17.12 | 1.23 | Visual energy: 1.91 on the editorial rating scale. |
| 15 | springgreen | 1.91 | 0.1 | 0.29 | 0.08 | 0.97 | 1.88 | 0.66 | 0.88 | 1.97 | 0.23 | 1.63 | 1.44 | Green | Accent | Nature | #00FF7F | 0 | 255 | 127 | 0.73 | 15.61 | 1.34 | Visual energy: 1.91 on the editorial rating scale. |
| 16 | cyan | 1.87 | 0 | 0.5 | 0 | 1.15 | 0.57 | 1.96 | 0.58 | 1.2 | 0.4 | 1.28 | 0.9 | Blue or cyan | Accent | Abstract hue | #00FFFF | 0 | 255 | 255 | 0.79 | 16.75 | 1.25 | Visual energy: 1.87 on the editorial rating scale. |
| 17 | aqua | 1.85 | 0 | 0.57 | 0 | 0.89 | 0.56 | 1.99 | 0.61 | 1.39 | 0.35 | 1.47 | 1.3 | Blue or cyan | Accent | Abstract hue | #00FFFF | 0 | 255 | 255 | 0.79 | 16.75 | 1.25 | Visual energy: 1.85 on the editorial rating scale. |
| 18 | dodgerblue | 1.85 | 0 | 0.16 | 0 | 1.24 | 0.25 | 1.77 | 0.38 | 1.37 | 0.27 | 1.18 | 1.29 | Blue or cyan | Accent | Nature | #1E90FF | 30 | 144 | 255 | 0.27 | 6.49 | 3.24 | Visual energy: 1.85 on the editorial rating scale. |
| 19 | tomato | 1.85 | 2 | 0.09 | 0.66 | 0.63 | 0.96 | 0.03 | 1.81 | 1.41 | 0.19 | 1.09 | 1.88 | Red or pink | Accent | Food | #FF6347 | 255 | 99 | 71 | 0.31 | 7.13 | 2.95 | Visual energy: 1.85 on the editorial rating scale. |
| 20 | deepskyblue | 1.84 | 0.01 | 0.27 | 0 | 1.46 | 0.33 | 1.95 | 0.46 | 1.56 | 0.33 | 1.24 | 1.68 | Blue or cyan | Accent | Nature | #00BFFF | 0 | 191 | 255 | 0.44 | 9.9 | 2.12 | Visual energy: 1.84 on the editorial rating scale. |
| 21 | gold | 1.83 | 2 | 0.33 | 0.72 | 0.8 | 1.02 | 0.04 | 1.49 | 1.7 | 0.26 | 1.1 | 1.79 | Yellow | Accent | Material | #FFD700 | 255 | 215 | 0 | 0.7 | 14.97 | 1.4 | Visual energy: 1.83 on the editorial rating scale. |
| 22 | blueviolet | 1.81 | 0.08 | 0.06 | 0 | 1.87 | 1.05 | 0.25 | 0.92 | 1.13 | 0.3 | 1.38 | 1.1 | Violet or purple | Accent | Abstract hue | #8A2BE2 | 138 | 43 | 226 | 0.13 | 3.52 | 5.96 | Visual energy: 1.81 on the editorial rating scale. |
| 23 | darkviolet | 1.73 | 0.04 | 0.01 | 0.01 | 1.96 | 1.05 | 0.1 | 0.96 | 1.17 | 0.24 | 1.09 | 0.9 | Violet or purple | Accent | Abstract hue | #9400D3 | 148 | 0 | 211 | 0.11 | 3.2 | 6.56 | Visual energy: 1.73 on the editorial rating scale. |
| 24 | limegreen | 1.72 | 0.38 | 0.14 | 0.53 | 0.98 | 1.91 | 0.19 | 1.09 | 1.82 | 0.37 | 1.46 | 1.7 | Green | Accent | Nature | #32CD32 | 50 | 205 | 50 | 0.45 | 9.91 | 2.12 | Visual energy: 1.72 on the editorial rating scale. |
| 25 | firebrick | 1.69 | 2 | 0 | 1.51 | 1.17 | 0.5 | 0 | 1.13 | 1.68 | 0.2 | 0.4 | 1.69 | Red or pink | Accent | Material | #B22222 | 178 | 34 | 34 | 0.11 | 3.15 | 6.68 | Visual energy: 1.69 on the editorial rating scale. |
| 26 | blue | 1.65 | 0 | 0.01 | 0.01 | 1.65 | 0.48 | 1.9 | 0.47 | 1.21 | 0.43 | 0.64 | 0.47 | Blue or cyan | Accent | Abstract hue | #0000FF | 0 | 0 | 255 | 0.07 | 2.44 | 8.59 | Visual energy: 1.65 on the editorial rating scale. |
| 27 | mediumspringgreen | 1.65 | 0.07 | 0.53 | 0.07 | 1.12 | 1.69 | 0.78 | 0.77 | 1.87 | 0.49 | 1.45 | 1.51 | Green | Accent | Nature | #00FA9A | 0 | 250 | 154 | 0.71 | 15.14 | 1.39 | Visual energy: 1.65 on the editorial rating scale. |
| 28 | mediumvioletred | 1.62 | 1.27 | 0.11 | 0.01 | 1.62 | 1.1 | 0.02 | 1.02 | 1.16 | 0.29 | 1.36 | 1.27 | Violet or purple | Accent | Abstract hue | #C71585 | 199 | 21 | 133 | 0.14 | 3.87 | 5.42 | Visual energy: 1.62 on the editorial rating scale. |
| 29 | turquoise | 1.54 | 0.02 | 0.6 | 0.05 | 1.32 | 0.93 | 1.9 | 0.62 | 1.33 | 0.58 | 1.28 | 1.56 | Blue or cyan | Accent | Material | #40E0D0 | 64 | 224 | 208 | 0.59 | 12.79 | 1.64 | Visual energy: 1.54 on the editorial rating scale. |
| 30 | coral | 1.48 | 2 | 0.6 | 0.63 | 0.4 | 0.92 | 0.37 | 1.27 | 1.34 | 0.45 | 1.2 | 1.75 | Orange or brown | Accent | Nature | #FF7F50 | 255 | 127 | 80 | 0.37 | 8.4 | 2.5 | Visual energy: 1.48 on the editorial rating scale. |
| 31 | darkturquoise | 1.43 | 0.01 | 0.08 | 0.02 | 1.63 | 0.68 | 1.93 | 0.46 | 1.3 | 0.71 | 1.03 | 1.5 | Blue or cyan | Accent | Abstract hue | #00CED1 | 0 | 206 | 209 | 0.49 | 10.75 | 1.95 | Visual energy: 1.43 on the editorial rating scale. |
| 32 | yellowgreen | 1.43 | 1.07 | 0.51 | 0.86 | 0.74 | 1.83 | 0.13 | 1.22 | 1.83 | 0.65 | 1.38 | 1.35 | Green | Accent | Abstract hue | #9ACD32 | 154 | 205 | 50 | 0.51 | 11.15 | 1.88 | Visual energy: 1.43 on the editorial rating scale. |
| 33 | violet | 1.4 | 0.19 | 1.24 | 0.01 | 0.88 | 1.29 | 0.14 | 0.99 | 1.11 | 0.63 | 1.55 | 0.71 | Violet or purple | Accent | Abstract hue | #EE82EE | 238 | 130 | 238 | 0.4 | 9.06 | 2.32 | Visual energy: 1.40 on the editorial rating scale. |
| 34 | darkorchid | 1.38 | 0.2 | 0.08 | 0.01 | 1.72 | 1.09 | 0.09 | 0.92 | 1.15 | 0.49 | 1.2 | 1.65 | Violet or purple | Accent | Nature | #9932CC | 153 | 50 | 204 | 0.13 | 3.68 | 5.7 | Visual energy: 1.38 on the editorial rating scale. |
| 35 | royalblue | 1.38 | 0 | 0.04 | 0 | 1.61 | 0.36 | 1.52 | 0.43 | 1.16 | 0.59 | 0.56 | 0.82 | Blue or cyan | Accent | Abstract hue | #4169E1 | 65 | 105 | 225 | 0.17 | 4.33 | 4.85 | Visual energy: 1.38 on the editorial rating scale. |
| 36 | mediumorchid | 1.37 | 0.62 | 0.4 | 0.01 | 1.36 | 1.05 | 0.06 | 0.86 | 1.13 | 0.45 | 1.49 | 1.41 | Violet or purple | Accent | Nature | #BA55D3 | 186 | 85 | 211 | 0.22 | 5.33 | 3.94 | Visual energy: 1.37 on the editorial rating scale. |
| 37 | darkmagenta | 1.33 | 0.5 | 0 | 0.02 | 1.93 | 1.06 | 0.03 | 0.9 | 1.28 | 0.41 | 0.79 | 0.6 | Violet or purple | Accent | Abstract hue | #8B008B | 139 | 0 | 139 | 0.07 | 2.47 | 8.5 | Visual energy: 1.33 on the editorial rating scale. |
| 38 | darkred | 1.29 | 2 | 0 | 1.14 | 1.64 | 0.91 | 0 | 1.29 | 1.56 | 0.21 | 0.09 | 0.96 | Red or pink | Accent | Abstract hue | #8B0000 | 139 | 0 | 0 | 0.05 | 2.1 | 10.01 | Visual energy: 1.29 on the editorial rating scale. |
| 39 | orchid | 1.27 | 0.62 | 1.09 | 0.01 | 0.96 | 1.32 | 0.07 | 0.7 | 1.2 | 0.59 | 1.58 | 1.77 | Violet or purple | Accent | Nature | #DA70D6 | 218 | 112 | 214 | 0.31 | 7.27 | 2.89 | Visual energy: 1.27 on the editorial rating scale. |
| 40 | mediumslateblue | 1.23 | 0.02 | 0.4 | 0.01 | 1.42 | 0.57 | 0.8 | 0.62 | 1.06 | 0.76 | 0.94 | 0.91 | Violet or purple | Accent | Abstract hue | #7B68EE | 123 | 104 | 238 | 0.2 | 5.06 | 4.15 | Visual energy: 1.23 on the editorial rating scale. |
| 41 | purple | 1.22 | 0.32 | 0.01 | 0.02 | 1.83 | 1.06 | 0.11 | 1.03 | 1.13 | 0.41 | 1.1 | 0.26 | Violet or purple | Accent | Abstract hue | #800080 | 128 | 0 | 128 | 0.06 | 2.23 | 9.42 | Visual energy: 1.22 on the editorial rating scale. |
| 42 | goldenrod | 1.17 | 2 | 0.3 | 1.47 | 0.7 | 1.09 | 0.02 | 1.48 | 1.87 | 0.68 | 0.96 | 1.77 | Yellow | Accent | Material | #DAA520 | 218 | 165 | 32 | 0.42 | 9.38 | 2.24 | Visual energy: 1.17 on the editorial rating scale. |
| 43 | lightsalmon | 1.13 | 1.99 | 1.38 | 0.51 | 0.05 | 0.73 | 0.07 | 1.45 | 1.21 | 0.84 | 1.07 | 1.63 | Orange or brown | Accent | Food | #FFA07A | 255 | 160 | 122 | 0.48 | 10.56 | 1.99 | Visual energy: 1.13 on the editorial rating scale. |
| 44 | mediumturquoise | 1.13 | 0.02 | 0.86 | 0.06 | 1.13 | 0.91 | 1.88 | 0.55 | 1.4 | 0.96 | 1.1 | 1.53 | Blue or cyan | Accent | Abstract hue | #48D1CC | 72 | 209 | 204 | 0.51 | 11.27 | 1.86 | Visual energy: 1.13 on the editorial rating scale. |
| 45 | lightseagreen | 1.12 | 0.01 | 0.37 | 0.26 | 1.18 | 1.01 | 1.96 | 0.44 | 1.38 | 0.94 | 1.02 | 1.71 | Blue or cyan | Accent | Nature | #20B2AA | 32 | 178 | 170 | 0.35 | 8.01 | 2.62 | Visual energy: 1.12 on the editorial rating scale. |
| 46 | mediumblue | 1.09 | 0 | 0.01 | 0.01 | 1.65 | 0.37 | 1.66 | 0.37 | 1.32 | 0.78 | 0.34 | 1.11 | Blue or cyan | Accent | Abstract hue | #0000CD | 0 | 0 | 205 | 0.04 | 1.88 | 11.16 | Visual energy: 1.09 on the editorial rating scale. |
| 47 | salmon | 1.07 | 1.99 | 0.97 | 0.42 | 0.12 | 0.82 | 0.08 | 1.59 | 1.16 | 0.79 | 1.07 | 1.64 | Red or pink | Accent | Food | #FA8072 | 250 | 128 | 114 | 0.37 | 8.39 | 2.5 | Visual energy: 1.07 on the editorial rating scale. |
| 48 | aquamarine | 1.05 | 0.01 | 1.87 | 0.03 | 0.52 | 0.99 | 1.95 | 0.6 | 1.5 | 1.21 | 1.14 | 1.57 | Blue or cyan | Background | Material | #7FFFD4 | 127 | 255 | 212 | 0.81 | 17.16 | 1.22 | Visual energy: 1.05 on the editorial rating scale. |
| 49 | mediumseagreen | 1.01 | 0.17 | 0.28 | 0.77 | 1.05 | 1.77 | 1.44 | 0.88 | 1.66 | 1.05 | 0.98 | 1.62 | Green | Background | Nature | #3CB371 | 60 | 179 | 113 | 0.34 | 7.88 | 2.67 | Visual energy: 1.01 on the editorial rating scale. |
| 50 | lightgreen | 1 | 0.26 | 1.79 | 0.39 | 0.13 | 1.85 | 0.33 | 1.02 | 1.77 | 1.29 | 1.15 | 1.4 | Green | Background | Abstract hue | #90EE90 | 144 | 238 | 144 | 0.69 | 14.82 | 1.42 | Visual energy: 1.00 on the editorial rating scale. |
| 51 | pink | 0.96 | 1.82 | 1.92 | 0.01 | 0.03 | 1.19 | 0.06 | 1.29 | 1.38 | 0.94 | 1.7 | 0.57 | Red or pink | Accent | Abstract hue | #FFC0CB | 255 | 192 | 203 | 0.63 | 13.65 | 1.54 | Visual energy: 0.96 on the editorial rating scale. |
| 52 | palevioletred | 0.95 | 1.49 | 1.26 | 0.02 | 0.36 | 1.19 | 0.04 | 0.96 | 1.38 | 0.89 | 1.27 | 1.66 | Violet or purple | Accent | Abstract hue | #DB7093 | 219 | 112 | 147 | 0.29 | 6.75 | 3.11 | Visual energy: 0.95 on the editorial rating scale. |
| 53 | rebeccapurple | 0.95 | 0.09 | 0.03 | 0.02 | 1.64 | 0.8 | 0.13 | 0.81 | 1.26 | 0.73 | 0.74 | 0.31 | Violet or purple | Accent | Unknown | #663399 | 102 | 51 | 153 | 0.07 | 2.5 | 8.4 | Visual energy: 0.95 on the editorial rating scale. |
| 54 | plum | 0.94 | 0.51 | 1.64 | 0.01 | 0.65 | 1.05 | 0.07 | 0.93 | 1.1 | 1.01 | 1.34 | 1.36 | Violet or purple | Accent | Nature | #DDA0DD | 221 | 160 | 221 | 0.46 | 10.15 | 2.07 | Visual energy: 0.94 on the editorial rating scale. |
| 55 | cornflowerblue | 0.93 | 0 | 1.09 | 0.01 | 0.76 | 0.79 | 1.43 | 0.41 | 1.28 | 1.05 | 0.91 | 1.74 | Blue or cyan | Background | Nature | #6495ED | 100 | 149 | 237 | 0.3 | 7.06 | 2.97 | Visual energy: 0.93 on the editorial rating scale. |
| 56 | mediumpurple | 0.93 | 0.07 | 0.81 | 0.01 | 1.09 | 0.88 | 0.21 | 0.71 | 1.07 | 1.02 | 1.03 | 0.55 | Violet or purple | Accent | Abstract hue | #9370DB | 147 | 112 | 219 | 0.23 | 5.58 | 3.76 | Visual energy: 0.93 on the editorial rating scale. |
| 57 | green | 0.91 | 0.28 | 0.01 | 1.05 | 1.48 | 1.98 | 0.47 | 1.28 | 1.6 | 0.93 | 0.92 | 0.83 | Green | Background | Abstract hue | #008000 | 0 | 128 | 0 | 0.15 | 4.09 | 5.14 | Visual energy: 0.91 on the editorial rating scale. |
| 58 | seagreen | 0.9 | 0.13 | 0.12 | 0.92 | 1.06 | 1.77 | 1.49 | 0.8 | 1.63 | 1.18 | 0.93 | 1.77 | Green | Background | Nature | #2E8B57 | 46 | 139 | 87 | 0.2 | 4.95 | 4.25 | Visual energy: 0.90 on the editorial rating scale. |
| 59 | lightcoral | 0.89 | 1.97 | 1.51 | 0.4 | 0.06 | 0.9 | 0.02 | 1.02 | 1.24 | 1.13 | 0.99 | 1.47 | Red or pink | Accent | Nature | #F08080 | 240 | 128 | 128 | 0.36 | 8.1 | 2.59 | Visual energy: 0.89 on the editorial rating scale. |
| 60 | darkgoldenrod | 0.87 | 2 | 0.03 | 1.73 | 0.99 | 0.96 | 0.02 | 1.3 | 1.85 | 0.86 | 0.55 | 1.79 | Orange or brown | Accent | Material | #B8860B | 184 | 134 | 11 | 0.27 | 6.45 | 3.25 | Visual energy: 0.87 on the editorial rating scale. |
| 61 | navajowhite | 0.87 | 1.99 | 1.78 | 1.15 | 0.03 | 0.58 | 0.06 | 1.34 | 1.41 | 1.29 | 1.01 | 1.36 | Orange or brown | Background | Nature | #FFDEAD | 255 | 222 | 173 | 0.77 | 16.3 | 1.29 | Visual energy: 0.87 on the editorial rating scale. |
| 62 | teal | 0.86 | 0.02 | 0.03 | 0.36 | 1.56 | 1.16 | 1.84 | 0.5 | 1.02 | 0.94 | 0.81 | 1.22 | Blue or cyan | Accent | Abstract hue | #008080 | 0 | 128 | 128 | 0.17 | 4.4 | 4.77 | Visual energy: 0.86 on the editorial rating scale. |
| 63 | palegreen | 0.84 | 0.28 | 1.9 | 0.52 | 0.02 | 1.86 | 0.27 | 1.07 | 1.81 | 1.61 | 1.07 | 1.45 | Green | Background | Nature | #98FB98 | 152 | 251 | 152 | 0.78 | 16.59 | 1.27 | Visual energy: 0.84 on the editorial rating scale. |
| 64 | lightskyblue | 0.83 | 0.01 | 1.94 | 0 | 0.03 | 0.34 | 1.75 | 0.42 | 1.47 | 1.53 | 1.07 | 1.65 | Blue or cyan | Background | Nature | #87CEFA | 135 | 206 | 250 | 0.56 | 12.24 | 1.72 | Visual energy: 0.83 on the editorial rating scale. |
| 65 | darksalmon | 0.82 | 1.99 | 0.65 | 1.03 | 0.28 | 0.68 | 0.05 | 1.29 | 1.51 | 1.06 | 0.9 | 1.6 | Red or pink | Accent | Food | #E9967A | 233 | 150 | 122 | 0.41 | 9.11 | 2.31 | Visual energy: 0.82 on the editorial rating scale. |
| 66 | sandybrown | 0.79 | 2 | 0.8 | 1.83 | 0.09 | 0.57 | 0.04 | 1.43 | 1.72 | 1.31 | 0.88 | 1.8 | Orange or brown | Background | Nature | #F4A460 | 244 | 164 | 96 | 0.47 | 10.33 | 2.03 | Visual energy: 0.79 on the editorial rating scale. |
| 67 | chocolate | 0.78 | 2 | 0.02 | 1.93 | 0.85 | 0.71 | 0.01 | 1.89 | 1.72 | 0.91 | 0.7 | 1.89 | Orange or brown | Accent | Food | #D2691E | 210 | 105 | 30 | 0.24 | 5.78 | 3.63 | Visual energy: 0.78 on the editorial rating scale. |
| 68 | forestgreen | 0.77 | 0.18 | 0.01 | 1.4 | 1.36 | 1.98 | 0.11 | 0.89 | 1.78 | 1.18 | 0.64 | 1.88 | Green | Background | Nature | #228B22 | 34 | 139 | 34 | 0.19 | 4.78 | 4.39 | Visual energy: 0.77 on the editorial rating scale. |
| 69 | indianred | 0.75 | 1.98 | 0.39 | 1.5 | 0.48 | 0.63 | 0.01 | 0.95 | 1.52 | 1.04 | 0.49 | 1.14 | Red or pink | Accent | Unknown | #CD5C5C | 205 | 92 | 92 | 0.21 | 5.28 | 3.98 | Visual energy: 0.75 on the editorial rating scale. |
| 70 | mediumaquamarine | 0.75 | 0.07 | 1.19 | 0.33 | 0.58 | 1.25 | 1.68 | 0.6 | 1.35 | 1.39 | 0.95 | 1.58 | Blue or cyan | Background | Material | #66CDAA | 102 | 205 | 170 | 0.49 | 10.88 | 1.93 | Visual energy: 0.75 on the editorial rating scale. |
| 71 | olivedrab | 0.74 | 0.94 | 0.14 | 1.35 | 0.62 | 1.84 | 0.06 | 0.97 | 1.65 | 1.3 | 0.74 | 1.61 | Green | Background | Nature | #6B8E23 | 107 | 142 | 35 | 0.23 | 5.52 | 3.81 | Visual energy: 0.74 on the editorial rating scale. |
| 72 | darkcyan | 0.72 | 0 | 0.01 | 0.27 | 1.72 | 1 | 1.83 | 0.37 | 1.1 | 1.15 | 0.45 | 1.15 | Blue or cyan | Accent | Abstract hue | #008B8B | 0 | 139 | 139 | 0.2 | 5.07 | 4.14 | Visual energy: 0.72 on the editorial rating scale. |
| 73 | lightyellow | 0.71 | 1.84 | 1.98 | 0.06 | 0 | 0.99 | 0.07 | 1.48 | 1.48 | 1.87 | 1.11 | 1.21 | Yellow | Background | Abstract hue | #FFFFE0 | 255 | 255 | 224 | 0.98 | 20.63 | 1.02 | Visual energy: 0.71 on the editorial rating scale. |
| 74 | indigo | 0.7 | 0.02 | 0 | 0.05 | 1.95 | 0.67 | 0.43 | 1.07 | 1.29 | 0.73 | 0.14 | 0.92 | Violet or purple | Accent | Abstract hue | #4B0082 | 75 | 0 | 130 | 0.03 | 1.62 | 12.95 | Visual energy: 0.70 on the editorial rating scale. |
| 75 | peru | 0.7 | 1.99 | 0.25 | 1.9 | 0.43 | 0.69 | 0.02 | 1.28 | 1.73 | 1.21 | 0.33 | 1.62 | Orange or brown | Background | Nature | #CD853F | 205 | 133 | 63 | 0.3 | 7.02 | 2.99 | Visual energy: 0.70 on the editorial rating scale. |
| 76 | lightpink | 0.69 | 1.85 | 1.98 | 0.01 | 0.01 | 1 | 0.04 | 1.16 | 1.38 | 1.35 | 1.43 | 0.99 | Red or pink | Background | Abstract hue | #FFB6C1 | 255 | 182 | 193 | 0.59 | 12.71 | 1.65 | Visual energy: 0.69 on the editorial rating scale. |
| 77 | skyblue | 0.69 | 0.01 | 1.88 | 0 | 0.04 | 0.26 | 1.63 | 0.37 | 1.44 | 1.59 | 1.06 | 1.81 | Blue or cyan | Background | Nature | #87CEEB | 135 | 206 | 235 | 0.55 | 12.06 | 1.74 | Visual energy: 0.69 on the editorial rating scale. |
| 78 | lemonchiffon | 0.67 | 1.9 | 1.98 | 0.13 | 0.01 | 0.98 | 0.06 | 1.63 | 1.55 | 1.83 | 1.15 | 1.73 | Yellow | Background | Food | #FFFACD | 255 | 250 | 205 | 0.94 | 19.81 | 1.06 | Visual energy: 0.67 on the editorial rating scale. |
| 79 | steelblue | 0.65 | 0.01 | 0.19 | 0.1 | 0.96 | 0.28 | 1.61 | 0.21 | 1.23 | 1.23 | 0.14 | 1.6 | Blue or cyan | Accent | Material | #4682B4 | 70 | 130 | 180 | 0.21 | 5.11 | 4.11 | Visual energy: 0.65 on the editorial rating scale. |
| 80 | paleturquoise | 0.58 | 0.02 | 1.95 | 0.05 | 0.09 | 0.72 | 1.78 | 0.48 | 1.3 | 1.7 | 0.97 | 1.54 | Blue or cyan | Background | Material | #AFEEEE | 175 | 238 | 238 | 0.76 | 16.29 | 1.29 | Visual energy: 0.58 on the editorial rating scale. |
| 81 | slateblue | 0.51 | 0.04 | 0.29 | 0.13 | 1.24 | 0.6 | 0.57 | 0.55 | 1.05 | 1.17 | 0.46 | 1.31 | Violet or purple | Accent | Material | #6A5ACD | 106 | 90 | 205 | 0.15 | 3.96 | 5.31 | Visual energy: 0.51 on the editorial rating scale. |
| 82 | sienna | 0.49 | 2 | 0.02 | 1.96 | 0.77 | 0.73 | 0.01 | 1.19 | 1.73 | 1.18 | 0.19 | 1.65 | Orange or brown | Accent | Material | #A0522D | 160 | 82 | 45 | 0.14 | 3.74 | 5.62 | Visual energy: 0.49 on the editorial rating scale. |
| 83 | azure | 0.48 | 0.01 | 1.96 | 0 | 0.13 | 0.26 | 1.78 | 0.42 | 1.4 | 1.77 | 0.85 | 1.41 | Blue or cyan | Background | Nature | #F0FFFF | 240 | 255 | 255 | 0.97 | 20.45 | 1.03 | Visual energy: 0.48 on the editorial rating scale. |
| 84 | peachpuff | 0.43 | 1.98 | 1.98 | 0.54 | 0 | 0.75 | 0.05 | 1.41 | 1.22 | 1.7 | 1.01 | 1.64 | Orange or brown | Background | Food | #FFDAB9 | 255 | 218 | 185 | 0.75 | 15.98 | 1.31 | Visual energy: 0.43 on the editorial rating scale. |
| 85 | moccasin | 0.42 | 1.99 | 1.9 | 1.22 | 0.01 | 0.49 | 0.03 | 1.4 | 1.35 | 1.7 | 0.88 | 1.59 | Orange or brown | Background | Material | #FFE4B5 | 255 | 228 | 181 | 0.8 | 17.02 | 1.23 | Visual energy: 0.42 on the editorial rating scale. |
| 86 | maroon | 0.4 | 1.97 | 0 | 1.38 | 1.49 | 0.64 | 0.01 | 0.99 | 1.46 | 0.58 | 0.04 | 0.75 | Red or pink | Accent | Abstract hue | #800000 | 128 | 0 | 0 | 0.05 | 1.92 | 10.95 | Visual energy: 0.40 on the editorial rating scale. |
| 87 | lightcyan | 0.31 | 0 | 1.99 | 0 | 0.03 | 0.53 | 1.83 | 0.51 | 1.34 | 1.88 | 0.8 | 1.13 | Blue or cyan | Background | Abstract hue | #E0FFFF | 224 | 255 | 255 | 0.95 | 19.92 | 1.05 | Visual energy: 0.31 on the editorial rating scale. |
| 88 | papayawhip | 0.31 | 1.96 | 1.97 | 0.59 | 0 | 0.67 | 0.06 | 1.62 | 1.23 | 1.86 | 0.98 | 1.75 | Orange or brown | Background | Food | #FFEFD5 | 255 | 239 | 213 | 0.88 | 18.56 | 1.13 | Visual energy: 0.31 on the editorial rating scale. |
